Top Contributors
Here's a list of our community's top contributors. Click any of the column headings to change the sort order of the table.
Updated 26 min 21 sec ago.
Rank | User | 4 weeks![]() | Current | Lifetime |
---|---|---|---|---|
83. | mjd001 | 0.0 | 2.0 | 2.0 |
71. | Ultimatum | 0.0 | 14.0 | 14.0 |
84. | Lemmer | 0.0 | 1.0 | 1.0 |
80. | donofthedead | 0.0 | 5.0 | 5.0 |
78. | Valeretin | 0.0 | 7.0 | 7.0 |
78. | ikiboun | 0.0 | 7.0 | 7.0 |
61. | Romgar | 0.0 | 24.0 | 24.0 |
46. | Soda | 0.0 | 42.0 | 42.0 |
57. | Kwaice | 0.0 | 28.0 | 28.0 |
83. | dougal11 | 0.0 | 2.0 | 2.0 |
83. | dmonty | 0.0 | 2.0 | 2.0 |
78. | Bloodstealer | 0.0 | 7.0 | 7.0 |
80. | NESTER0900 | 0.0 | 5.0 | 5.0 |
74. | Sven | 0.0 | 11.0 | 11.0 |
67. | Deea | 0.0 | 18.0 | 18.0 |
84. | therulnig | 0.0 | 1.0 | 1.0 |
83. | Asheley | 0.0 | 2.0 | 2.0 |
82. | Chrotez | 0.0 | 3.0 | 3.0 |
83. | status | 0.0 | 2.0 | 2.0 |
83. | shadeblade | 0.0 | 2.0 | 2.0 |
79. | Zerf | 0.0 | 6.0 | 6.0 |
82. | Fry | 0.0 | 2.0 | 3.0 |
83. | skeppstedt | 0.0 | 2.0 | 2.0 |
82. | Selim | 0.0 | 3.0 | 3.0 |
71. | Andre | 0.0 | 14.0 | 14.0 |
80. | wardra | 0.0 | 5.0 | 5.0 |
83. | Kraylessa | 0.0 | 2.0 | 2.0 |
82. | qillerdaemon | 0.0 | 3.0 | 3.0 |
80. | LucidTaint | 0.0 | 5.0 | 5.0 |
84. | dfscott | 0.0 | 1.0 | 1.0 |
Recent comments
2 weeks 4 days ago
3 weeks 1 day ago
5 weeks 40 min ago
5 weeks 3 days ago
5 weeks 3 days ago
5 weeks 3 days ago
5 weeks 3 days ago
6 weeks 5 hours ago
6 weeks 12 hours ago
6 weeks 1 day ago